Sports Home | Glyn School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 6 | 2 | 2 | 32 | 17 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | St Andrew's Catholic School![]() ![]() | Won 3-1 | League | Details | |
14:00 Friday 24 Sep 2021 | Away ![]() | ![]() ![]() | Wilson's School![]() ![]() | Post 0-0 | Details | ||
09:30 Saturday 09 Oct 2021 | Home ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Won 7-0 | Details | ||
09:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 1-4 | Friendly | Details | |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 4-1 | Details | ||
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Carshalton Boys Sports College![]() ![]() | Won 5-2 | Friendly | Details | |
09:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Won 2-1 | Details | ||
09:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Lingfield College![]() ![]() | Canc 0-0 | Details | ||
09:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Wilson's School![]() ![]() | Draw 1-1 | Details | ||
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() | Richard Challoner School![]() ![]() | tbc 0-0 | Details | ||
14:00 Saturday 22 Jan 2022 | Home ![]() | Ewell Castle School![]() | tbc 0-0 | Details | |||
09:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Salesian College![]() ![]() | tbc 0-0 | Details | ||
09:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | The Cedars School![]() ![]() | Draw 0-0 | Friendly | Details | |
09:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 3-5 | Details | ||
16:00 Friday 11 Mar 2022 | Home ![]() | Halliford School Boys-U12A![]() | tbc 0-0 | Details | |||
10:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Wimbledon College![]() ![]() | See report 0-0 | Details | ||
14:30 Friday 18 Mar 2022 | Home ![]() | ![]() | John Fisher School![]() ![]() | tbc 0-0 | Details | ||
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Won 6-2 | Details | ||
09:30 Saturday 26 Mar 2022 | Away ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | tbc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U12B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1106884