Sports Home | Glyn School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 3 | 0 | 4 | 14 | 11 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 2-3 | Details | ||
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 0-1 | Details | ||
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Hayes School![]() ![]() | Won 3-2 (AET) | Area Cup Rd 1 | Details | |
14:00 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Bishop Thomas Grant School![]() ![]() | Won 4-2 | National Cup - Round 1 | Details | |
14:30 Wednesday 20 Oct 2021 | Home ![]() | ![]() ![]() | Glenthorne High School![]() ![]() | Canc 0-0 | Details | ||
14:30 Wednesday 03 Nov 2021 | Away ![]() | Royal Alexandra & Albert School![]() | Canc 0-0 | Friendly | Details | ||
14:30 Wednesday 10 Nov 2021 | Home ![]() | Harris City Academy Crystal Palace![]() | Canc 0-0 | Details | |||
14:00 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Bede's School![]() ![]() | Lost 0-2 | ESFA Rd 4 | Details | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | Overton Grange School![]() | Canc 0-0 | Details | |||
14:30 Wednesday 01 Dec 2021 | Away ![]() | Royal Russell School![]() | Canc 0-0 | Details | |||
14:15 Wednesday 08 Dec 2021 | Home ![]() | Wilson's School![]() | Canc 0-0 | Details | |||
14:30 Wednesday 26 Jan 2022 | Home ![]() | ![]() ![]() | Rutlish School![]() ![]() | Canc 0-0 | Details | ||
14:15 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Richard Challoner School![]() ![]() | tbc 0-0 | Details | ||
14:30 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | The Cedars School![]() ![]() | Lost 0-0 | Friendly | Details | |
14:30 Wednesday 02 Mar 2022 | Home ![]() | Guildford County School![]() | Canc 0-0 | Details | |||
14:30 Wednesday 09 Mar 2022 | tbc | ![]() ![]() | Wimbledon College![]() ![]() | Won 5-1 | Details | ||
14:30 Wednesday 16 Mar 2022 | Away ![]() | ![]() | St Peter's School, Guildford![]() ![]() | tbc 0-0 | Details | ||
14:30 Wednesday 23 Mar 2022 | Home ![]() | ![]() ![]() | Hollyfield School & 6th Form Centre![]() ![]() | tbc 0-0 | Details | ||
14:15 Wednesday 30 Mar 2022 | Away ![]() | ![]() ![]() | Godalming College![]() ![]() | tbc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 1 | 0 | 3 | 7 | 5 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 2-3 | Details | ||
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 0-1 | Details | ||
14:30 Wednesday 20 Oct 2021 | Home ![]() | ![]() ![]() | Glenthorne High School![]() ![]() | Canc 0-0 | Details | ||
14:30 Wednesday 03 Nov 2021 | Away ![]() | Royal Alexandra & Albert School![]() | Canc 0-0 | Friendly | Details | ||
14:30 Wednesday 10 Nov 2021 | Home ![]() | Harris City Academy Crystal Palace![]() | Canc 0-0 | Details | |||
14:30 Wednesday 24 Nov 2021 | Home ![]() | Overton Grange School![]() | Canc 0-0 | Details | |||
14:30 Wednesday 01 Dec 2021 | Away ![]() | Royal Russell School![]() | Canc 0-0 | Details | |||
14:15 Wednesday 08 Dec 2021 | Home ![]() | Wilson's School![]() | Canc 0-0 | Details | |||
14:30 Wednesday 26 Jan 2022 | Home ![]() | ![]() ![]() | Rutlish School![]() ![]() | Canc 0-0 | Details | ||
14:15 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Richard Challoner School![]() ![]() | tbc 0-0 | Details | ||
14:30 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | The Cedars School![]() ![]() | Lost 0-0 | Friendly | Details | |
14:30 Wednesday 02 Mar 2022 | Home ![]() | Guildford County School![]() | Canc 0-0 | Details | |||
14:30 Wednesday 09 Mar 2022 | tbc | ![]() ![]() | Wimbledon College![]() ![]() | Won 5-1 | Details | ||
14:30 Wednesday 16 Mar 2022 | Away ![]() | ![]() | St Peter's School, Guildford![]() ![]() | tbc 0-0 | Details | ||
14:30 Wednesday 23 Mar 2022 | Home ![]() | ![]() ![]() | Hollyfield School & 6th Form Centre![]() ![]() | tbc 0-0 | Details | ||
14:15 Wednesday 30 Mar 2022 | Away ![]() | ![]() ![]() | Godalming College![]() ![]() | tbc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 7 | 6 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Hayes School![]() ![]() | Won 3-2 (AET) | Area Cup Rd 1 | Details | |
14:00 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Bishop Thomas Grant School![]() ![]() | Won 4-2 | National Cup - Round 1 | Details | |
14:00 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Bede's School![]() ![]() | Lost 0-2 | ESFA Rd 4 | Details | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1106878