Sports Home | Glyn School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 3 | 1 | 8 | 117 | 291 | -174 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 6 - 5 | Details | ||
14:15 Friday 08 Oct 2021 | Home ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Lost 0 - 50 | Details | ||
10:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 45 - 5 | Details | ||
09:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | London Oratory School![]() ![]() | Lost 20 - 25 | Details | ||
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Royal Alexandra & Albert School![]() ![]() | Lost 0 - 40 | Friendly | Details | |
09:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Wallington County Grammar School![]() ![]() | Lost 15 - 30 | Details | ||
09:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Lost 0 - 30 | Friendly | Details | |
14:30 Friday 10 Dec 2021 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Draw 6 - 6 | Triangular | Details | |
14:30 Friday 10 Dec 2021 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 10 - 45 | Details | ||
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Tiffin School![]() ![]() | Lost 10 - 25 | Details | ||
09:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Lost 0 - 30 | Details | ||
09:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 5 - 0 | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1057700